Grew up in the “City of Lakes” Udaipur, a proud husband, a short-time triathlete and trekker, working in growth for tech B2B business.
Current Location: Bengaluru, KA
🏸 Badminton Winner of men's double badminton tournament - link Organized by TELUS International Bangalore office in September 2023.
🏀 Basketball Part of college team | Team rank second in intra college tournament held at Symbiosis School of Media & Communication | IIIT Bangalore | 2015-2017 - link
♟️ Chess Champion of Sigmoid Chess Tournament | September 2020 - link
Type | Name | Organizing group | Height | Length | Completed in |
---|---|---|---|---|---|
Himalayan Trek | Goechala | Sikkim | Trek The Himalayas (TTH) | 15,100 ft / 4,940 meters | 90 kms in total (Two way) |
Hike | Kudremukh Trek | Chikmagalur | KA | BMC Adventures (Bangalore Mountaineering Club) | 6,214 ft / 1,894 meters |
Hike | Kumara Parvatha (KP) - most challenging trek in the Western Ghats of Karnataka | Pushpagiri, Subramanya | KA | BMC Adventures (Bangalore Mountaineering Club) | 5,626 ft / 1,714.8 meters |
Himalayan Trek | Kuari Pass Trek | Uttarakhand | Trek The Himalayas (TTH) | 12,750 ft / 3,886 meters | 33 kms in total (Two way) |
Himalayan Trek | Dayara Bugyal | Uttarakhand | Trek The Himalayas (TTH) | 12,110 ft / 3,691 meters | 22 kms in total (Two way) |
Himalayan Trek | Har Ki Dun Trek | Uttarakhand | IndiaHikes | 11,600 ft / 3,535.6 meters | 44 kms in total (Two way) |
Hyderabad Triathlon 2019 (Olympic) Rank 24 / 111 Finishers (Bib no. - 7063) Gender Rank 23 / 95 Finishers Swimming Net Time 1:00:29 - 1.5 km Cycling Net Time: 1:43:28 - 40 km Running Net Time: 1:20:54 - 10 km Total Net Time 4:13:11
Hyderabad Triathlon 2018 (Sprint) Bib no. - 6027 Swimming Net Time 37:54 - 750 m Cycling Net Time: 1:20:38 - 20 km Running Net Time: 49:01 - 5 km
https://www.timingindia.com/result-zuuper-man-triathlon-2019.html
Hyderabad TAD 2018 (Sprint) Bib no. - 1035