OYO - On Your Own
I have selected OYORooms. The rationale behind picking up this product is because of having prior experience with the functioning of OYORooms, commissions in the hotel industry, owners’ feedback, and customers.
OYO was declared the third-largest hospitality company in 2019 (source link). OYO has adopted a multi-brand approach like OYO townhouse, OYO home, Collection O, etc. Here we are considering OYO 360 (facilitating small hotels and home-owners for a fast-track onboarding process).
OYORooms solves many customer pain points in travel industry, and two USPs we would like to focus on are:
OYO commission calculation
- | ICP 1 | ICP 2 |
---|---|---|
ICP Name | Ram | Lakhan |
Age | 35 | 27 |
Goals | Family vacation | Frequent long weekend vacations |
Income levels | 80k/month | 80k/month |
Gender | Male | Male |
Location | Tier 2 cities. E.g., Indore, Surat | Tier 1 cities. E.g., Bengaluru, Mumbai, Hyderabad |
Companies | Factory | IT Company |
Marital Status | Married | Unmarried |
Where do they spend time? | Malls, Theatre, TV | Digital platforms (Youtube, Social media) |
Where do they spend money? | Parents’ medical, kids’ fees, securities | Entertainment, Travel |
Pain points | Find budget hotel rooms in nearby cities | Find budget hotels with similar experiences across cities |
Current solution | Asking friends or relatives for recommendations, asking taxi drivers, staying in samaj dharamshalas (communities build premises) | Manual search near bus stand or railway station, ask auto walas, check on the Internet |
How do they value time, money, and comfort? | Time > Money > Comfort | Comfort > Money > Time |
Here will calculate TAM (Target Addressable Market), SAM (Serviceable Addressable Market), and SOM (Serviceable Obtainable Market).
Let’s look at the breakdown now.